ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 59.35 | 61.91 | 58.57 | 60.49 | +0.79 |
July-20 | 60.53 | 62.26 | 59.24 | 60.76 | +0.41 |
Oct-20 | 60.17 | 61.53 | 60.17 | 61.10 | +0.35 |
Dec-20 | 60.55 | 62.60 | 60.00 | 61.22 | +0.38 |
Mar-21 | 61.50 | 63.38 | 61.00 | 62.15 | +0.32 |
May-21 | 62.29 | 64.02 | 61.81 | 62.95 | +0.36 |
July-21 | 63.00 | 64.55 | 62.56 | 63.60 | +0.32 |
Oct-21 | – | – | – | 61.96 | +0.31 |
Dec-21 | 61.02 | 62.56 | 60.90 | 61.61 | +0.31 |
Mar-22 | – | – | – | 62.26 | +0.31 |
ICE ESTIMATED FUTURES VOLUME: 59,500