ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 61.60 61.60 59.35 59.70 -1.85
July-20 62.18 62.18 60.03 60.35 -1.81
Oct-20 61.00 61.00 61.00 60.75 -1.66
Dec-20 62.38 62.38 60.55 60.84 -1.59
Mar-21 63.27 63.27 61.55 61.83 -1.49
May-21 64.00 64.00 62.48 62.59 -1.41
July-21 64.17 64.18 63.29 63.28 -1.22
Oct-21 61.65 -1.30
Dec-21 62.22 62.22 61.10 61.30 -1.35
Mar-22 61.95 -1.35

ICE ESTIMATED FUTURES VOLUME: 67,300