ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 61.41 | 61.94 | 61.31 | 61.55 | +0.14 |
| July-20 | 62.03 | 62.55 | 61.87 | 62.16 | +0.13 |
| Oct-20 | – | – | – | 62.41 | +0.13 |
| Dec-20 | 62.60 | 62.80 | 62.18 | 62.43 | +0.15 |
| Mar-21 | 63.38 | 63.39 | 63.06 | 63.32 | +0.17 |
| May-21 | 64.04 | 64.04 | 63.92 | 64.00 | +0.14 |
| July-21 | 64.41 | 64.50 | 64.41 | 64.50 | +0.09 |
| Oct-21 | – | – | – | 62.95 | +0.14 |
| Dec-21 | 62.79 | 62.80 | 62.65 | 62.65 | +0.19 |
| Mar-22 | – | – | – | 63.30 | +0.19 |
ICE ESTIMATED FUTURES VOLUME: 29,300