ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 62.25 | 62.91 | 61.01 | 61.41 | +0.20 |
| July-20 | 61.90 | 63.46 | 61.46 | 62.03 | +0.12 |
| Oct-20 | – | – | – | 62.28 | +0.12 |
| Dec-20 | 62.46 | 63.68 | 61.96 | 62.28 | +0.17 |
| Mar-21 | 63.86 | 64.46 | 62.86 | 63.15 | +0.16 |
| May-21 | 64.77 | 64.89 | 63.59 | 63.86 | +0.19 |
| July-21 | 64.30 | 65.28 | 64.11 | 64.41 | +0.38 |
| Oct-21 | – | – | – | 62.81 | +0.36 |
| Dec-21 | 63.26 | 63.26 | 62.26 | 62.46 | +0.41 |
| Mar-22 | – | – | – | 63.11 | +0.41 |
ICE ESTIMATED FUTURES VOLUME: 37,300