ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | – | – | – | 61.39 | -1.58 |
May-20 | 62.00 | 62.50 | 60.50 | 61.21 | -1.58 |
July-20 | 62.98 | 63.11 | 61.17 | 61.91 | -1.60 |
Oct-20 | – | – | – | 62.16 | -1.85 |
Dec-20 | 63.05 | 63.34 | 61.40 | 62.11 | -1.70 |
Mar-21 | 64.01 | 64.31 | 62.31 | 62.99 | -1.62 |
May-21 | 64.14 | 64.65 | 63.05 | 63.67 | -1.53 |
July-21 | 65.65 | 64.65 | 63.50 | 64.03 | -1.52 |
Oct-21 | – | – | – | 62.45 | -1.65 |
Dec-21 | 62.79 | 62.91 | 61.54 | 62.05 | -1.70 |
ICE ESTIMATED FUTURES VOLUME: 51,700