ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | – | – | – | 62.97 | -0.56 |
May-20 | 63.01 | 63.27 | 62.35 | 62.79 | -0.56 |
July-20 | 63.69 | 63.97 | 63.06 | 63.51 | -0.52 |
Oct-20 | 63.67 | 63.77 | 63.67 | 64.01 | -0.52 |
Dec-20 | 64.05 | 64.29 | 63.45 | 63.81 | -0.57 |
Mar-21 | 64.84 | 64.90 | 64.31 | 64.61 | -0.54 |
May-21 | 65.37 | 65.37 | 64.81 | 65.20 | -0.47 |
July-21 | 65.49 | 65.49 | 65.49 | 65.55 | -0.37 |
Oct-21 | – | – | – | 64.10 | -0.37 |
Dec-21 | 63.55 | 63.80 | 63.52 | 63.75 | -0.42 |
ICE ESTIMATED FUTURES VOLUME: 33,900