ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 63.69 | 63.69 | 63.69 | 63.53 | +0.57 |
May-20 | 63.26 | 64.15 | 62.72 | 63.35 | +0.37 |
July-20 | 64.69 | 64.80 | 63.41 | 64.03 | +0.36 |
Oct-20 | 64.00 | 64.00 | 64.00 | 64.53 | +0.56 |
Dec-20 | 64.45 | 65.10 | 63.75 | 64.38 | +0.42 |
Mar-21 | 65.84 | 65.95 | 64.67 | 65.15 | +0.29 |
May-21 | 66.49 | 66.50 | 65.37 | 65.67 | +0.18 |
July-21 | 65.93 | 66.24 | 65.78 | 65.92 | -0.01 |
Oct-21 | – | – | – | 64.47 | -0.01 |
Dec-21 | 65.00 | 65.00 | 63.87 | 64.17 | -0.01 |
ICE ESTIMATED FUTURES VOLUME: 29,600