ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 62.96 +0.21
May-20 62.96 64.05 62.87 62.98 +0.21
July-20 63.86 64.79 63.58 63.67 +0.11
Oct-20 64.36 64.37 64.20 63.97 +0.44
Dec-20 64.10 64.96 63.90 63.96 +0.13
Mar-21 65.75 65.78 64.83 64.86 +0.11
May-21 66.36 66.36 65.68 65.49 +0.13
July-21 66.15 66.15 66.13 65.93 +0.15
Oct-21 64.48 +0.15
Dec-21 64.43 64.45 64.23 64.18 +0.15

ICE ESTIMATED FUTURES VOLUME: 37,100