ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 62.75 -0.73
May-20 63.74 65.07 62.63 62.77 -0.61
July-20 64.02 65.75 63.42 63.56 -0.50
Oct-20 63.53 -0.47
Dec-20 64.50 65.80 63.75 63.83 -0.47
Mar-21 66.25 66.36 64.73 64.75 -0.48
May-21 66.57 66.86 65.45 65.36 -0.50
July-21 66.26 66.27 65.76 65.78 -0.48
Oct-21 64.33 -0.18
Dec-21 64.10 64.12 63.92 64.03 -0.18

ICE ESTIMATED FUTURES VOLUME: 38,500