ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 68.96 69.35 67.40 67.50 -1.55
May-20 69.49 69.87 68.20 68.31 -1.33
July-20 70.41 70.73 69.09 69.19 -1.31
Oct-20 69.23 69.35 69.23 68.92 -1.38
Dec-20 70.03 70.03 68.55 68.73 -1.22
Mar-21 70.37 70.37 69.24 69.42 -1.00
May-21 70.13 70.13 69.62 69.77 -0.67
July-21 70.37 70.37 69.90 69.95 -0.42
Oct-21 68.76 -0.81
Dec-21 67.68 67.68 68.50 67.68 -0.99

ICE ESTIMATED FUTURES VOLUME: 51,600