ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 70.06 70.06 68.54 69.05 -1.01
May-20 70.68 70.68 69.11 69.64 -1.05
July-20 71.41 71.41 69.97 70.50 -0.98
Oct-20 70.30 -0.93
Dec-20 70.02 70.30 69.40 69.95 -0.76
Mar-21 70.47 70.47 70.10 70.42 -0.71
May-21 70.32 70.32 70.07 70.44 -0.51
July-21 70.18 70.18 69.97 70.37 -0.41
Oct-21 69.57 -0.36
Dec-21 68.67 -0.56

ICE ESTIMATED FUTURES VOLUME: 30,200