ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 70.40 70.92 69.87 70.06 -0.30
May-20 70.92 71.45 70.50 70.69 -0.23
July-20 71.74 72.21 71.27 71.48 -0.16
Oct-20 70.36 71.50 70.36 71.23 +0.99
Dec-20 70.82 71.30 70.44 70.71 +0.06
Mar-21 71.32 71.32 70.95 71.13 +0.18
May-21 71.10 71.10 71.10 70.95 +0.16
July-21 70.90 70.90 70.90 70.78 +0.13
Oct-21 69.93 +0.13
Dec-21 69.23 +0.13

ICE ESTIMATED FUTURES VOLUME: 24,100