ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 69.03 70.60 69.02 70.36 +0.85
May-20 69.02 71.16 69.02 70.92 +0.98
July-20 70.31 71.88 70.31 71.64 +0.96
Oct-20 70.24 +0.56
Dec-20 69.90 70.95 69.81 70.65 +0.55
Mar-21 70.42 71.23 70.42 70.95 +0.53
May-21 70.68 70.68 70.68 70.79 +0.52
July-21 70.53 70.92 70.53 70.65 +0.58
Oct-21 69.80 +0.58
Dec-21 69.10 +0.58

ICE ESTIMATED FUTURES VOLUME: 33,900