ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 69.25 69.81 68.00 69.51 +0.11
May-20 69.99 70.33 68.43 69.94 -0.26
July-20 70.89 71.12 69.30 70.68 -0.44
Oct-20 68.75 68.75 68.31 69.68 -0.71
Dec-20 70.36 70.36 68.86 70.10 -0.44
Mar-21 70.65 70.65 29.27 70.42 -0.40
May-21 70.41 70.42 69.65 70.27 -0.27
July-21 70.05 70.14 69.39 70.07 -0.07
Oct-21 69.22 -0.12
Dec-21 68.52 +0.18

ICE ESTIMATED FUTURES VOLUME: 56,200