ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 69.98 70.25 69.35 69.40 -0.63
May-20 70.55 70.92 70.16 70.20 -0.55
July-20 71.39 71.73 71.06 71.12 -0.47
Oct-20 70.17 70.17 70.17 70.39 +0.60
Dec-20 70.53 70.91 70.46 70.54 -0.16
Mar-21 70.76 70.94 70.70 70.82 -0.09
May-21 70.45 70.55 70.43 70.54 -0.01
July-21 70.05 70.05 70.05 70.14 unchanged
Oct-21 69.34 unchanged
Dec-21 68.34 unchanged

ICE ESTIMATED FUTURES VOLUME: 29,700