ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 71.00 71.00 69.80 70.03 -1.10
May-20 71.70 71.70 70.59 70.75 -1.09
July-20 72.43 72.47 71.45 71.59 -1.15
Oct-20 71.30 71.30 69.40 69.79 -2.94
Dec-20 71.73 71.73 70.55 70.70 -1.35
Mar-21 71.32 71.43 70.79 70.91 -1.21
May-21 70.73 70.73 70.50 70.55 -1.07
July-21 70.25 70.33 70.25 70.14 -0.91
Oct-21 69.34 -0.91
Dec-21 68.50 68.51 68.50 68.34 -0.91

ICE ESTIMATED FUTURES VOLUME: 35,800