ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 69.02 | 71.30 | 68.71 | 71.13 | +1.89 |
May-20 | 69.90 | 72.02 | 69.77 | 71.84 | +1.52 |
July-20 | 71.16 | 72.87 | 70.73 | 72.74 | +1.47 |
Oct-20 | 71.88 | 72.00 | 71.88 | 72.73 | +1.28 |
Dec-20 | 70.70 | 72.14 | 70.34 | 72.05 | +1.15 |
Mar-21 | 70.90 | 72.15 | 70.90 | 72.12 | +0.85 |
May-21 | 70.65 | 71.62 | 70.65 | 71.62 | +0.63 |
July-21 | 70.28 | 71.10 | 70.28 | 71.05 | +0.47 |
Oct-21 | – | – | – | 70.25 | +0.47 |
Dec-21 | – | – | – | 69.25 | +0.47 |
ICE ESTIMATED FUTURES VOLUME: 58,500