ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 71.25 | 71.25 | 69.12 | 69.24 | -2.01 |
May-20 | 72.07 | 72.07 | 70.21 | 70.32 | -1.87 |
July-20 | 73.66 | 73.66 | 71.18 | 71.27 | -1.79 |
Oct-20 | 71.84 | 71.84 | 71.84 | 71.45 | -1.47 |
Dec-20 | 72.12 | 72.12 | 70.50 | 70.90 | -1.47 |
Mar-21 | 72.23 | 72.23 | 71.29 | 71.27 | -1.34 |
May-21 | 71.85 | 71.85 | 71.32 | 70.99 | -1.14 |
July-21 | 71.40 | 71.40 | 70.75 | 70.58 | -0.98 |
Oct-21 | – | – | – | 69.78 | -0.98 |
Dec-21 | – | – | – | 68.78 | -0.98 |
ICE ESTIMATED FUTURES VOLUME: 52,200