ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 70.00 71.37 69.95 71.25 +1.03
May-20 70.96 72.28 70.90 72.19 +1.00
July-20 71.80 73.13 71.80 73.06 +0.90
Oct-20 72.92 +0.49
Dec-20 71.79 72.45 71.79 72.37 +0.48
Mar-21 72.22 72.60 72.20 72.61 +0.39
May-21 71.95 72.15 71.75 72.13 +0.31
July-21 71.40 71.60 71.20 71.56 +0.26
Oct-21 70.76 +0.26
Dec-21 69.76 +0.26

ICE ESTIMATED FUTURES VOLUME: 32,100