ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 70.25 | 70.38 | 69.73 | 70.22 | -0.10 |
May-20 | 71.17 | 71.44 | 70.80 | 71.19 | -0.20 |
July-20 | 72.31 | 72.32 | 71.73 | 72.08 | -0.23 |
Oct-20 | 72.66 | 72.66 | 72.66 | 72.43 | -0.28 |
Dec-20 | 71.60 | 72.06 | 71.39 | 71.89 | -0.07 |
Mar-21 | 72.09 | 72.25 | 72.08 | 72.22 | -0.20 |
May-21 | 71.79 | 71.90 | 71.69 | 71.82 | -0.25 |
July-21 | 71.25 | 71.30 | 71.14 | 71.30 | -0.30 |
Oct-21 | – | – | – | 70.50 | -0.30 |
Dec-21 | – | – | – | 69.50 | -0.30 |
ICE ESTIMATED FUTURES VOLUME: 26,900