ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 71.38 71.38 70.10 70.32 -1.06
May-20 72.46 72.46 71.18 71.39 -1.07
July-20 73.39 73.39 72.12 72.31 -1.05
Oct-20 72.78 72.78 72.78 72.71 -0.55
Dec-20 72.26 72.47 71.66 71.96 -0.55
Mar-21 72.50 72.75 72.20 72.42 -0.52
May-21 72.44 72.44 72.29 72.07 -0.53
July-21 72.00 72.00 71.70 71.60 -0.56
Oct-21 70.80 -0.56
Dec-21 69.80 -0.56

ICE ESTIMATED FUTURES VOLUME: 32,500