ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 71.50 | 71.75 | 70.90 | 71.38 | -0.15 |
May-20 | 72.67 | 72.84 | 72.03 | 72.46 | -0.21 |
July-20 | 73.41 | 73.75 | 72.97 | 73.36 | -0.27 |
Oct-20 | – | – | – | 73.26 | -0.13 |
Dec-20 | 72.82 | 72.90 | 72.15 | 72.51 | -0.23 |
Mar-21 | 73.16 | 73.21 | 72.83 | 72.94 | -0.16 |
May-21 | 72.84 | 72.87 | 72.58 | 72.60 | -0.16 |
July-21 | 72.38 | 72.38 | 72.14 | 72.16 | -0.14 |
Oct-21 | – | – | – | 71.36 | +0.22 |
Dec-21 | – | – | – | 70.36 | +0.46 |
ICE ESTIMATED FUTURES VOLUME: 37,400