ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 71.31 71.96 71.18 71.53 +0.22
May-20 72.25 73.08 72.25 72.67 +0.21
July-20 73.42 74.00 73.36 73.63 +0.21
Oct-20 73.39 +0.21
Dec-20 72.50 73.00 72.41 72.74 +0.26
Mar-21 73.00 73.57 72.80 73.10 +0.31
May-21 72.74 73.49 72.57 72.76 +0.32
July-21 72.27 73.10 72.04 72.30 +0.32
Oct-21 71.14 +0.06
Dec-21 70.16 70.16 70.16 69.90 -0.18

ICE ESTIMATED FUTURES VOLUME: 36,200