ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 70.50 | 71.39 | 70.35 | 71.31 | +0.62 |
May-20 | 71.68 | 72.50 | 71.49 | 72.46 | +0.60 |
July-20 | 72.66 | 73.45 | 72.47 | 73.42 | +0.59 |
Oct-20 | – | – | – | 73.18 | +0.47 |
Dec-20 | 71.76 | 72.50 | 71.76 | 72.48 | +0.37 |
Mar-21 | 72.33 | 72.83 | 72.22 | 72.79 | +0.35 |
May-21 | 72.18 | 72.40 | 72.13 | 72.44 | +0.26 |
July-21 | 71.86 | 71.98 | 71.65 | 71.98 | +0.12 |
Oct-21 | – | – | – | 71.08 | +0.12 |
Dec-21 | 70.00 | 70.00 | 70.00 | 70.08 | +0.12 |
ICE ESTIMATED FUTURES VOLUME: 49,100