ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 69.96 70.85 69.56 70.69 +0.73
May-20 71.16 71.97 70.75 71.86 +0.76
July-20 71.90 72.92 71.73 72.83 +0.79
Oct-20 72.71 +0.42
Dec-20 71.42 72.20 71.41 72.11 +0.57
Mar-21 72.33 72.48 72.33 72.44 +0.48
May-21 72.00 72.25 72.00 72.18 +0.42
July-21 72.00 72.08 71.78 71.86 +0.30
Oct-21 70.96 unchanged
Dec-21 70.38 70.38 70.03 69.96 -0.25

ICE ESTIMATED FUTURES VOLUME: 41,900