ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 69.99 | 70.04 | 69.05 | 69.96 | +0.13 |
May-20 | 70.77 | 71.17 | 70.22 | 71.10 | +0.13 |
July-20 | 71.45 | 72.11 | 71.15 | 72.04 | +0.20 |
Oct-20 | – | – | – | 72.29 | +0.02 |
Dec-20 | 70.92 | 71.60 | 70.92 | 71.54 | -0.03 |
Mar-21 | 71.65 | 72.00 | 71.65 | 71.96 | -0.16 |
May-21 | 71.41 | 71.55 | 71.41 | 71.76 | -0.08 |
July-21 | – | – | – | 71.56 | unchanged |
Oct-21 | – | – | – | 70.96 | unchanged |
Dec-21 | – | – | – | 70.21 | unchanged |
ICE ESTIMATED FUTURES VOLUME: 35,400