ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 70.07 70.25 69.46 69.83 -0.21
May-20 71.09 71.25 70.63 70.97 -0.12
July-20 71.84 71.97 71.24 71.84 unchanged
Oct-20 72.58 72.58 72.58 72.27 +0.48
Dec-20 71.57 71.69 71.15 71.57 -0.01
Mar-21 71.83 72.07 71.81 72.12 +0.14
May-21 71.63 71.63 71.63 71.84 +0.23
July-21 71.38 71.50 71.35 71.56 +0.18
Oct-21 70.96 +0.08
Dec-21 70.00 70.38 70.00 70.21 -0.07

ICE ESTIMATED FUTURES VOLUME: 25,300