ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 69.29 70.10 69.29 70.04 +0.84
May-20 70.48 71.16 70.45 71.09 +0.71
July-20 71.59 71.88 71.25 71.84 +0.57
Oct-20 71.79 +0.32
Dec-20 71.35 71.60 71.03 71.58 +0.34
Mar-21 71.78 72.02 71.43 71.98 +0.24
May-21 71.53 71.75 71.50 71.61 +0.11
July-21 71.40 71.49 71.35 71.38 -0.02
Oct-21 70.88 -0.02
Dec-21 70.25 70.25 70.22 70.28 -0.02

ICE ESTIMATED FUTURES VOLUME: 36,200