ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 69.01 | 69.61 | 68.50 | 69.20 | -0.07 |
May-20 | 70.31 | 70.77 | 69.67 | 70.38 | -0.07 |
July-20 | 71.21 | 71.62 | 70.57 | 71.27 | -0.07 |
Oct-20 | – | – | – | 71.47 | -0.07 |
Dec-20 | 71.15 | 71.35 | 70.43 | 71.24 | +0.01 |
Mar-21 | 71.69 | 71.73 | 70.77 | 71.74 | -0.14 |
May-21 | 70.95 | 71.42 | 70.95 | 71.50 | -0.15 |
July-21 | 71.36 | 71.36 | 71.36 | 71.40 | -0.07 |
Oct-21 | – | – | – | 70.90 | -0.02 |
Dec-21 | – | – | – | 70.30 | -0.02 |
ICE ESTIMATED FUTURES VOLUME: 33,100