ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 69.12 69.74 69.04 69.27 +0.22
May-20 70.43 70.86 70.14 70.45 +0.27
July-20 71.23 71.60 70.94 71.34 +0.39
Oct-20 71.54 +0.64
Dec-20 70.70 71.31 70.39 71.23 +0.87
Mar-21 71.13 71.90 71.13 71.88 +1.08
May-21 71.39 71.57 71.39 71.65 +0.76
July-21 71.49 71.49 71.40 71.47 +0.48
Oct-21 70.92 +0.43
Dec-21 70.20 70.20 70.20 70.32 +0.33

ICE ESTIMATED FUTURES VOLUME: 34,600