ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 67.53 68.20 67.51 67.91 +0.40
May-20 68.60 68.79 68.11 68.48 +0.37
July-20 69.05 69.58 68.95 69.31 +0.36
Oct-20 68.66 +0.59
Dec-20 68.91 69.38 68.78 69.12 +0.35
Mar-21 69.80 69.99 69.77 70.05 +0.39
May-21 70.41 70.41 70.19 70.47 +0.35
July-21 70.42 70.42 70.42 70.70 +0.35
Oct-21 69.60 +0.36
Dec-21 67.54 67.54 67.54 67.90 +0.36

ICE ESTIMATED FUTURES VOLUME: 50,100