ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 67.60 | 68.42 | 67.32 | 67.51 | +0.16 |
May-20 | 68.35 | 68.96 | 67.95 | 68.11 | +0.09 |
July-20 | 69.17 | 69.74 | 68.83 | 68.95 | +0.07 |
Oct-20 | 68.52 | 68.52 | 68.51 | 68.07 | -0.98 |
Dec-20 | 69.19 | 69.37 | 68.67 | 68.77 | +0.15 |
Mar-21 | 69.89 | 70.03 | 69.71 | 69.66 | +0.13 |
May-21 | 70.25 | 70.25 | 70.21 | 70.12 | +0.13 |
July-21 | 70.44 | 70.44 | 70.44 | 70.35 | +0.13 |
Oct-21 | – | – | – | 69.24 | +0.11 |
Dec-21 | – | – | – | 67.54 | +0.13 |
ICE ESTIMATED FUTURES VOLUME: 47,800