ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 66.85 | 68.23 | 66.85 | 67.35 | +0.51 |
May-20 | 67.36 | 68.65 | 67.35 | 68.02 | +0.68 |
July-20 | 68.26 | 69.40 | 68.26 | 68.88 | +0.66 |
Oct-20 | – | – | – | 69.05 | +1.01 |
Dec-20 | 67.70 | 68.95 | 67.70 | 68.62 | +0.91 |
Mar-21 | 69.27 | 69.82 | 69.27 | 69.53 | +0.93 |
May-21 | 70.00 | 70.20 | 70.00 | 69.99 | +0.78 |
July-21 | 70.31 | 70.31 | 70.31 | 70.22 | +0.66 |
Oct-21 | – | – | – | 69.13 | +0.74 |
Dec-21 | – | – | – | 67.41 | +0.66 |
ICE ESTIMATED FUTURES VOLUME: 56,200