ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 67.29 | 68.06 | 66.75 | 66.84 | -0.66 |
May-20 | 68.10 | 68.60 | 67.30 | 67.34 | -0.97 |
July-20 | 69.01 | 69.47 | 68.17 | 68.22 | -0.97 |
Oct-20 | – | – | – | 68.04 | -0.88 |
Dec-20 | 68.52 | 68.78 | 67.57 | 67.71 | -1.02 |
Mar-21 | 69.21 | 69.23 | 68.88 | 68.60 | -0.82 |
May-21 | 69.75 | 69.75 | 69.33 | 69.21 | -0.56 |
July-21 | 69.98 | 70.05 | 69.61 | 69.56 | -0.39 |
Oct-21 | – | – | – | 68.39 | -0.37 |
Dec-21 | 67.30 | 67.30 | 67.05 | 66.75 | -0.93 |
ICE ESTIMATED FUTURES VOLUME: 65,600