ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 61.95 61.95 60.70 61.59 -1.01
May-20 62.50 62.77 60.18 61.49 -1.01
July-20 63.47 63.47 60.96 62.27 -1.01
Oct-20 61.58 62.16 61.35 61.97 -0.78
Dec-20 63.22 63.49 61.00 62.44 -0.81
Mar-21 63.56 63.67 62.15 63.28 -0.86
May-21 63.56 63.67 62.15 63.28 -0.86
July-21 64.65 64.65 63.26 64.29 -1.04
Oct-21 62.59 -1.16
Dec-21 63.42 63.44 61.26 62.29 -1.16

ICE ESTIMATED FUTURES VOLUME: 71,200