ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 65.25 64.38 64.38 62.60 -2.95
May-20 65.47 65.47 62.47 62.50 -2.97
July-20 65.96 66.00 63.08 63.28 -2.80
Oct-20 62.75 -2.50
Dec-20 65.75 65.76 63.09 63.25 -2.59
Mar-21 66.50 66.52 64.11 64.14 -2.52
May-21 67.11 67.11 65.44 64.88 -2.43
July-21 67.50 67.50 65.56 65.33 -2.31
Oct-21 63.75 -2.09
Dec-21 65.00 65.00 63.44 63.45 -2.09

ICE ESTIMATED FUTURES VOLUME: 66,200