ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 65.68 65.73 65.66 65.55 -0.78
May-20 66.84 66.85 65.37 65.47 -0.83
July-20 67.04 67.39 65.99 66.08 -0.84
Oct-20 66.00 66.00 65.23 65.25 -1.15
Dec-20 66.65 67.19 65.77 65.84 -0.91
Mar-21 67.46 67.73 66.59 66.66 -0.81
May-21 68.00 68.21 67.23 67.31 -0.70
July-21 68.34 68.34 67.60 67.64 -0.57
Oct-21 65.84 -0.45
Dec-21 66.00 66.00 65.50 65.54 -0.45

ICE ESTIMATED FUTURES VOLUME: 41,900