ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 67.05 | 67.05 | 67.05 | 66.33 | -1.20 |
May-20 | 67.00 | 67.75 | 66.15 | 66.30 | -1.26 |
July-20 | 67.51 | 68.50 | 66.83 | 66.92 | -1.40 |
Oct-20 | – | – | – | 66.40 | -1.32 |
Dec-20 | 67.41 | 68.28 | 66.71 | 66.75 | -1.46 |
Mar-21 | 68.95 | 69.00 | 67.46 | 67.47 | -1.48 |
May-21 | 68.95 | 68.96 | 68.00 | 68.01 | -1.48 |
July-21 | 68.92 | 68.94 | 68.25 | 68.21 | -1.57 |
Oct-21 | – | – | – | 66.29 | -1.14 |
Dec-21 | 66.44 | 66.64 | 65.99 | 65.99 | -1.14 |
ICE ESTIMATED FUTURES VOLUME: 38,400