ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 67.93 | 67.93 | 65.90 | 67.53 | -1.40 |
May-20 | 68.10 | 68.30 | 66.00 | 67.56 | -1.44 |
July-20 | 69.25 | 69.25 | 66.84 | 68.32 | -1.52 |
Oct-20 | 66.95 | 66.95 | 66.95 | 67.72 | -1.52 |
Dec-20 | 68.98 | 68.98 | 66.82 | 68.21 | -1.44 |
Mar-21 | 69.74 | 69.74 | 67.70 | 68.95 | -1.27 |
May-21 | 69.55 | 69.61 | 68.38 | 69.49 | -0.88 |
July-21 | 69.55 | 69.52 | 68.80 | 69.78 | -0.52 |
Oct-21 | – | – | – | 67.43 | -0.67 |
Dec-21 | 66.76 | 66.76 | 65.80 | 67.13 | -0.67 |
ICE ESTIMATED FUTURES VOLUME: 81,000