ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 68.75 68.99 68.00 68.93 +0.18
May-20 69.05 69.36 68.45 69.00 -0.37
July-20 70.13 70.19 69.30 69.84 -0.40
Oct-20 69.24 -0.40
Dec-20 69.72 69.95 69.17 69.65 -0.39
Mar-21 70.44 70.50 69.83 70.22 -0.48
May-21 70.12 70.21 70.02 70.37 -0.50
July-21 69.98 69.98 69.92 70.30 -0.47
Oct-21 68.10 -0.17
Dec-21 67.70 67.70 67.42 67.80 -0.17

ICE ESTIMATED FUTURES VOLUME: 28,800