ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 68.40 68.80 67.73 68.75 +0.27
May-20 69.80 69.81 68.88 69.37 -0.28
July-20 70.51 70.59 69.73 70.24 -0.23
Oct-20 69.64 +0.02
Dec-20 70.30 70.35 69.57 70.04 -0.20
Mar-21 70.83 70.83 70.23 70.70 -0.07
May-21 70.87 -0.14
July-21 70.77 -0.09
Oct-21 68.27 +0.11
Dec-21 67.65 68.00 67.65 67.97 +0.31

ICE ESTIMATED FUTURES VOLUME: 42,100