ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 67.94 69.03 67.94 68.48 +0.61
May-20 69.02 70.24 69.01 69.65 +0.78
July-20 69.85 71.02 69.85 70.47 +0.77
Oct-20 70.73 70.73 69.30 69.62 -0.12
Dec-20 69.55 70.65 69.55 70.24 +0.80
Mar-21 70.56 71.13 70.56 70.77 +0.72
May-21 70.75 71.12 70.71 71.01 +0.75
July-21 70.62 70.85 70.50 70.86 +0.70
Oct-21 68.16 +0.40
Dec-21 67.60 67.65 67.60 67.66 +0.20

ICE ESTIMATED FUTURES VOLUME: 48,800