ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 67.94 68.91 67.83 67.87 +0.46
May-20 68.42 69.72 68.42 68.87 +0.46
July-20 69.35 70.58 69.35 69.70 +0.42
Oct-20 69.50 69.50 69.50 69.74 +0.38
Dec-20 68.34 70.26 68.72 69.44 +0.38
Mar-21 70.30 70.75 70.05 70.05 +0.30
May-21 70.61 70.75 70.26 70.26 +0.40
July-21 70.43 70.56 70.34 70.16 +0.35
Oct-21 67.76 +0.20
Dec-21 67.46 +0.20

ICE ESTIMATED FUTURES VOLUME: 56,300