ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 67.76 67.98 67.21 67.41 -0.34
May-20 68.56 68.90 68.08 68.41 -0.22
July-20 69.47 69.74 68.96 69.28 -0.22
Oct-20 69.36 -0.23
Dec-20 69.21 69.51 68.74 69.06 -0.28
Mar-21 69.99 70.19 69.45 69.75 -0.31
May-21 69.85 69.85 69.85 69.86 -0.31
July-21 70.12 70.12 69.70 69.81 -0.31
Oct-21 67.56 +0.19
Dec-21 66.70 66.70 66.70 67.26 +0.14

ICE ESTIMATED FUTURES VOLUME: 42,400