ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 68.57 | 68.57 | 67.72 | 67.75 | -0.83 |
May-20 | 69.13 | 69.29 | 68.51 | 68.63 | -0.61 |
July-20 | 70.01 | 70.11 | 69.39 | 69.50 | -0.57 |
Oct-20 | – | – | – | 69.59 | -0.58 |
Dec-20 | 69.75 | 69.84 | 69.16 | 69.34 | -0.48 |
Mar-21 | 70.46 | 70.46 | 69.89 | 70.06 | -0.45 |
May-21 | 70.52 | 70.52 | 70.10 | 70.17 | -0.39 |
July-21 | 70.24 | 70.24 | 69.73 | 70.12 | -0.34 |
Oct-21 | – | – | – | 67.37 | -1.74 |
Dec-21 | – | – | – | 67.12 | -0.39 |
ICE ESTIMATED FUTURES VOLUME: 59,300