ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 68.25 68.79 67.77 68.58 +0.35
May-20 68.74 69.41 68.31 69.24 +0.50
July-20 69.69 70.24 69.07 70.07 +0.51
Oct-20 70.16 70.32 70.16 70.17 +1.41
Dec-20 69.46 69.99 68.92 69.82 +0.51
Mar-21 70.21 70.61 69.99 70.51 +0.44
May-21 70.24 70.24 69.88 70.56 +0.39
July-21 70.07 70.43 69.59 70.46 +0.44
Oct-21 69.11 +0.34
Dec-21 67.13 67.46 67.13 67.51 +0.24

ICE ESTIMATED FUTURES VOLUME: 63,400