ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 67.62 68.36 67.62 68.19 +0.44
May-20 68.03 68.86 68.03 68.74 +0.60
July-20 68.98 69.70 69.95 69.54 +0.52
Oct-20 68.95 68.92 68.77 68.74 +0.37
Dec-20 68.86 69.37 68.79 69.25 +0.39
Mar-21 69.74 70.20 69.66 70.10 +0.32
May-21 70.07 70.41 69.68 70.25 +0.04
July-21 69.90 70.19 69.47 70.13 -0.20
Oct-21 68.63 -0.58
Dec-21 67.28 67.28 67.19 67.13 -0.73

ICE ESTIMATED FUTURES VOLUME: 56,200