ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 69.56 69.72 68.80 69.05 -0.51
May-20 70.74 70.84 69.94 70.18 -0.57
July-20 71.50 71.60 70.74 70.95 -0.58
Oct-20 70.90 -0.26
Dec-20 70.55 70.95 70.29 70.36 -0.41
Mar-21 71.21 71.25 70.82 70.80 -0.36
May-21 70.98 70.98 70.98 70.89 -0.05
July-21 70.66 71.02 70.66 70.99 +0.33
Oct-21 70.49 +0.30
Dec-21 69.61 70.02 69.50 69.99 +0.44

ICE ESTIMATED FUTURES VOLUME: 22,700