ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 68.94 | 69.69 | 68.94 | 69.56 | +0.64 |
May-20 | 70.15 | 70.84 | 70.12 | 70.75 | +0.67 |
July-20 | 70.93 | 71.60 | 70.93 | 71.53 | +0.75 |
Oct-20 | 71.50 | 72.04 | 71.50 | 71.16 | +0.65 |
Dec-20 | 70.28 | 70.83 | 70.22 | 70.77 | +0.71 |
Mar-21 | 70.52 | 71.16 | 70.48 | 71.16 | +0.70 |
May-21 | 70.29 | 70.90 | 70.25 | 70.94 | +0.69 |
July-21 | 70.02 | 70.70 | 70.02 | 70.66 | +0.64 |
Oct-21 | – | – | – | 70.19 | +0.64 |
Dec-21 | 69.55 | 69.55 | 69.44 | 69.55 | +0.63 |
ICE ESTIMATED FUTURES VOLUME: 28,400