ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 68.75 69.33 68.50 68.92 +0.22
May-20 70.01 70.40 69.66 70.08 +0.23
July-20 70.58 71.04 70.54 70.78 +0.20
Oct-20 70.51 +0.15
Dec-20 70.20 70.40 69.89 70.06 +0.12
Mar-21 70.65 70.65 70.65 70.46 +0.13
May-21 70.15 70.15 70.15 70.25 +0.15
July-21 70.02 +0.16
Oct-21 69.55 +0.16
Dec-21 68.92 +0.16

ICE ESTIMATED FUTURES VOLUME: 20,900